Rank | Fancier | Team | Country | Pigeon | Arrival | Speed [m/min] | Pigeon Name |
---|---|---|---|---|---|---|---|
1 | LAZAR MARCEL+IULIAN | – | ![]() |
2070002-2017 | 01.09.2017 13:33:36.80 | 1168.6596 | |
2 | FLORIN+DAN | – | ![]() |
2082614-2017 | 01.09.2017 13:33:37.20 | 1168.6398 | |
3 | DONCEAN ISIDOR | – | ![]() |
292030-2017 | 01.09.2017 13:33:37.60 | 1168.6200 | |
4 | CIRCIU DANIEL | – | ![]() |
2095684-2017 | 01.09.2017 13:33:39.50 | 1168.5260 | |
5 | DANIEL SCHEUL | – | ![]() |
4080014-2017 | 01.09.2017 13:33:39.90 | 1168.5062 | |
6 | BUTNARASU+ONICIUC | – | ![]() |
3030204-2017 | 01.09.2017 13:33:40.00 | 1168.5013 | |
7 | IONESI IOAN+CONSTANTIN | – | ![]() |
304437-2017 | 01.09.2017 13:33:41.90 | 1168.4073 | |
8 | LAZAR MARCEL+IULIAN | – | ![]() |
2074017-2017 | 01.09.2017 13:33:42.50 | 1168.3776 | |
9 | BREABAN VALERICA | – | ![]() |
4080016-2017 | 01.09.2017 13:33:43.40 | 1168.3331 | |
10 | FILDAN IONUT | – | ![]() |
3052720-2017 | 01.09.2017 13:33:44.00 | 1168.3034 | |
11 | BREABAN VALERICA | – | ![]() |
4080015-2017 | 01.09.2017 13:33:53.10 | 1167.8536 | |
12 | ZAVATE IOAN | – | ![]() |
000125-2017 | 01.09.2017 13:33:57.60 | 1167.6312 | |
13 | SFICHI GHIOCEL | – | ![]() |
2093718-2017 | 01.09.2017 13:33:59.50 | 1167.5374 | |
14 | TEO FLUTUR | – | ![]() |
3066414-2017 | 01.09.2017 13:36:10.00 | 1161.1275 | |
15 | URSU CORNEL | – | ![]() |
5000145-2017 | 01.09.2017 13:36:41.50 | 1159.5908 | |
16 | SOLOVASTRU IONEL | – | ![]() |
6056102-2017 | 01.09.2017 13:38:33.00 | 1154.1839 | |
17 | GICA GURAU | – | ![]() |
096618-2017 | 01.09.2017 13:39:06.30 | 1152.5789 | |
18 | MUSTATEA ADRIAN | – | ![]() |
086324-2017 | 01.09.2017 13:39:08.10 | 1152.4923 | |
19 | CRETU+FIRUTA | – | ![]() |
3066206-2017 | 01.09.2017 13:39:19.30 | 1151.9535 | |
20 | HOJBOTA+MITROFAN | – | ![]() |
6073396-2017 | 01.09.2017 13:39:21.30 | 1151.8574 | |
21 | MOROSAN GABRIEL+RAZVAN | – | ![]() |
049515-2017 | 01.09.2017 13:39:25.50 | 1151.6555 | |
22 | HOJBOTA+MITROFAN | – | ![]() |
6073379-2017 | 01.09.2017 13:39:25.50 | 1151.6555 | |
23 | TEAM SPRANCEANA | – | ![]() |
39090-2017 | 01.09.2017 13:39:30.00 | 1151.4393 | |
24 | IONESI IOAN+CONSTANTIN | – | ![]() |
304403-2017 | 01.09.2017 13:39:36.50 | 1151.1271 | |
25 | RUSU VASILE | – | ![]() |
4080813-2017 | 01.09.2017 13:39:42.30 | 1150.8488 | |
26 | RUSU VASILE | – | ![]() |
4080826-2017 | 01.09.2017 13:39:44.80 | 1150.7288 | |
27 | SAVU IOAN | – | ![]() |
096642-2017 | 01.09.2017 13:39:45.20 | 1150.7096 | |
28 | HOLBURA GAVRIL | – | ![]() |
6054507-2017 | 01.09.2017 13:39:46.20 | 1150.6616 | |
29 | AVIRVAREI VASILE | – | ![]() |
024102-2017 | 01.09.2017 13:39:50.70 | 1150.4458 | |
30 | PERIJOC ANDREI IOAN | – | ![]() |
6071660-2017 | 01.09.2017 13:39:51.10 | 1150.4266 | |
31 | DONCEAN ISIDOR | – | ![]() |
292018-2017 | 01.09.2017 13:39:52.10 | 1150.3787 | |
32 | GHEORGHITA+STIRBAN | – | ![]() |
048161-2017 | 01.09.2017 13:40:52.30 | 1147.4994 | |
33 | LUDVIKSEN+BALINT | – | ![]() |
1208-2017 | 01.09.2017 13:40:57.80 | 1147.2371 | |
34 | CARCU STEFAN | – | ![]() |
247928-2017 | 01.09.2017 13:40:59.10 | 1147.1751 | |
35 | DRANICERU NELU | – | ![]() |
313440-2017 | 01.09.2017 13:41:00.70 | 1147.0988 | |
36 | COROAMA COSTEL | – | ![]() |
303701-2017 | 01.09.2017 13:41:13.20 | 1146.5032 | |
37 | FLORIN+DAN | – | ![]() |
2082666-2017 | 01.09.2017 13:41:14.50 | 1146.4413 | |
38 | RUSU IONEL+DAN | – | ![]() |
2088011-2017 | 01.09.2017 13:41:17.00 | 1146.3222 | |
39 | SIMI+COSTICA | – | ![]() |
6054222-2017 | 01.09.2017 13:41:46.50 | 1144.9194 | |
40 | CORFU+NOVAC+MIHUT | – | ![]() |
366393-2017 | 01.09.2017 13:43:27.20 | 1140.1566 | |
41 | URSAN VASILE | – | ![]() |
3067120-2017 | 01.09.2017 13:43:29.50 | 1140.0483 | |
42 | STIRBU IEREMIA | – | ![]() |
3079442-2017 | 01.09.2017 13:43:50.50 | 1139.0603 | |
43 | FLORIN+DAN | – | ![]() |
2082675-2017 | 01.09.2017 13:43:54.10 | 1138.8911 | |
44 | MOROSAN GABRIEL+RAZVAN | – | ![]() |
049508-2017 | 01.09.2017 13:43:59.00 | 1138.6608 | |
45 | TEAM TURTOI SANDEL+VASILE | – | ![]() |
31831-2017 | 01.09.2017 13:43:59.70 | 1138.6280 | |
46 | RACOLTA SORIN | – | ![]() |
2072626-2017 | 01.09.2017 13:43:59.70 | 1138.6280 | |
47 | STRUGARI FLORIN NARCIS | – | ![]() |
2082609-2017 | 01.09.2017 13:44:06.30 | 1138.3180 | |
48 | GHIDAN MOISE | – | ![]() |
6022312-2017 | 01.09.2017 13:44:08.10 | 1138.2335 | |
49 | TUGUI PETRICA+CIRLAN SORIN | – | ![]() |
4080312-2017 | 01.09.2017 13:44:08.70 | 1138.2053 | |
50 | TUGUI PETRICA+CIRLAN SORIN | – | ![]() |
4080315-2017 | 01.09.2017 13:44:09.40 | 1138.1725 | |
51 | DEDIU DANIEL+CIOBANU MIHAI | – | ![]() |
291134-2017 | 01.09.2017 13:44:11.00 | 1138.0974 | |
52 | FRATII MOROSAN+SOLDAN | – | ![]() |
250803-2017 | 01.09.2017 13:44:11.50 | 1138.0739 | |
53 | TOFAN SORIN+FILIP | – | ![]() |
5000312-2017 | 01.09.2017 13:44:11.80 | 1138.0599 | |
54 | GIANI+MAYA | – | ![]() |
5093018-2017 | 01.09.2017 13:44:11.90 | 1138.0552 | |
55 | IACOB+ANTON | – | ![]() |
3067007-2017 | 01.09.2017 13:44:12.80 | 1138.0129 | |
56 | JUCAN PETRICA | – | ![]() |
3065657-2017 | 01.09.2017 13:44:15.70 | 1137.8769 | |
57 | PINZARI CONSTANTIN | – | ![]() |
2097004-2017 | 01.09.2017 13:44:17.20 | 1137.8065 | |
58 | TOFAN ROMICA | – | ![]() |
5000657-2017 | 01.09.2017 13:44:17.40 | 1137.7971 | |
59 | RUSU IONEL+DAN | – | ![]() |
2088005-2017 | 01.09.2017 13:44:17.90 | 1137.7737 | |
60 | RAILEAN SORIN+DANIELA | – | ![]() |
6105513-2017 | 01.09.2017 13:44:20.10 | 1137.6705 | |
61 | COLUMBODROM GOLDEN PIGEONS | – | ![]() |
502623-2017 | 01.09.2017 13:44:24.50 | 1137.4642 | |
62 | PERIJOC LIVIU | – | ![]() |
2072305-2017 | 01.09.2017 13:44:25.40 | 1137.4220 | |
63 | IACOBAN CRISTIAN | – | ![]() |
2065713-2017 | 01.09.2017 13:44:27.00 | 1137.3470 | |
64 | FAMILIA SOLOVASTRU | – | ![]() |
4080538-2017 | 01.09.2017 13:44:28.10 | 1137.2955 | |
65 | RACOLTA SORIN | – | ![]() |
2072652-2017 | 01.09.2017 13:44:29.90 | 1137.2111 | |
66 | SEPCIUC+PENTELIUC | – | ![]() |
297103-2017 | 01.09.2017 13:44:30.50 | 1137.1830 | |
67 | TOFAN ROMICA | – | ![]() |
5000651-2017 | 01.09.2017 13:44:31.90 | 1137.1174 | |
68 | MAGDICI PETRU | – | ![]() |
6056569-2017 | 01.09.2017 13:44:39.50 | 1136.7615 | |
69 | POPA BENY+ALEXUC VIRGIL+CIOBANU DAN | – | ![]() |
6086252-2017 | 01.09.2017 13:44:48.00 | 1136.3636 | |
70 | IOAN TOADER | – | ![]() |
602-2103 | 01.09.2017 13:44:49.90 | 1136.2747 | |
71 | CHIRIAC+DRAGHICI | – | ![]() |
2065908-2017 | 01.09.2017 13:44:52.10 | 1136.1718 | |
72 | CORFU+NOVAC+MIHUT | – | ![]() |
366392-2017 | 01.09.2017 13:44:53.90 | 1136.0877 | |
73 | LAZAR MARCEL+IULIAN | – | ![]() |
2074006-2017 | 01.09.2017 13:46:34.90 | 1131.3840 | |
74 | HOJBOTA VASILE+ADRIAN | – | ![]() |
6058130-2017 | 01.09.2017 13:47:01.70 | 1130.1425 | |
75 | ILUAN VASILE | – | ![]() |
6055202-2017 | 01.09.2017 13:47:09.30 | 1129.7909 | |
76 | IACOBAN CRISTIAN | – | ![]() |
2065707-2017 | 01.09.2017 13:47:13.00 | 1129.6198 | |
77 | STIRBU IACOB | – | ![]() |
3079462-2017 | 01.09.2017 13:47:20.30 | 1129.2824 | |
78 | SAMI | – | ![]() |
3079347-2017 | 01.09.2017 13:48:47.80 | 1125.2538 | |
79 | TEAM VLASIN+RUSCOVAN | – | ![]() |
040451-2017 | 01.09.2017 13:49:09.40 | 1124.2637 | |
80 | COLUMBODROM HORODNIC | – | ![]() |
6057006-2017 | 01.09.2017 13:49:09.90 | 1124.2408 | |
81 | GUVER+ABABEI | – | ![]() |
06110-317-2017 | 01.09.2017 13:49:17.10 | 1123.9112 | |
82 | FERARIU+COVATARU | – | ![]() |
2090514-2017 | 01.09.2017 13:49:17.60 | 1123.8883 | |
83 | DAVID | – | ![]() |
6029014-2017 | 01.09.2017 13:49:18.10 | 1123.8654 | |
84 | SINAUCEAN VASILE | – | ![]() |
6077704-2017 | 01.09.2017 13:49:19.40 | 1123.8060 | |
85 | BUCEVSCHI EMANUEL | – | ![]() |
2094479-2017 | 01.09.2017 13:49:19.70 | 1123.7922 | |
86 | CRETU+FIRUTA | – | ![]() |
3066204-2017 | 01.09.2017 13:49:22.80 | 1123.6504 | |
87 | ANGELO+SCOTEH | – | ![]() |
206875-2017 | 01.09.2017 13:49:24.00 | 1123.5955 | |
88 | BUCULEI NECULAI | – | ![]() |
2083159-2017 | 01.09.2017 13:49:25.60 | 1123.5223 | |
89 | SOFIAN IONEL+CONSTANTIN | – | ![]() |
03460-563-2017 | 01.09.2017 13:49:27.70 | 1123.4263 | |
90 | GAVRIL ANDREICA | – | ![]() |
6054753-2017 | 01.09.2017 13:49:28.80 | 1123.3760 | |
91 | LAZAR IONEL | – | ![]() |
2098876-2017 | 01.09.2017 13:49:29.40 | 1123.3486 | |
92 | ANDREICA NICU | – | ![]() |
6054707-2017 | 01.09.2017 13:49:31.20 | 1123.2663 | |
93 | FRATII ONICA | – | ![]() |
08851-136-2017 | 01.09.2017 13:49:32.40 | 1123.2114 | |
94 | TUGUI PETRICA+CIRLAN SORIN | – | ![]() |
4080359-2017 | 01.09.2017 13:49:32.60 | 1123.2023 | |
95 | CERNOVSCHI IONUT+CORNELIU | – | ![]() |
047804-2017 | 01.09.2017 13:49:33.70 | 1123.1520 | |
96 | HOJBOTA+MITROFAN | – | ![]() |
6073346-2017 | 01.09.2017 13:49:35.00 | 1123.0926 | |
97 | FRATII ONICA | – | ![]() |
08851-129-2017 | 01.09.2017 13:49:38.60 | 1122.9281 | |
98 | SAMI IACOBAN | – | ![]() |
2096591-2017 | 01.09.2017 13:49:46.60 | 1122.5627 | |
99 | LESAN IONUT | – | ![]() |
2099535-2017 | 01.09.2017 13:49:53.50 | 1122.2477 | |
100 | TEAM SPRANCEANA | – | ![]() |
39010-2017 | 01.09.2017 13:49:56.40 | 1122.1154 |
101 | TEAM IONESCU | – | ![]() |
003473-2017 | 01.09.2017 13:49:58.90 | 1122.0014 | |
102 | LAZAR IONEL | – | ![]() |
2098847-2017 | 01.09.2017 13:50:01.70 | 1121.8737 | |
103 | ANDREICA NICU | – | ![]() |
6054758-2017 | 01.09.2017 13:50:06.30 | 1121.6640 | |
104 | LESAN IONUT | – | ![]() |
2099530-2017 | 01.09.2017 13:50:08.10 | 1121.5819 | |
105 | URSU ADRIAN | – | ![]() |
047657-2017 | 01.09.2017 13:50:14.50 | 1121.2903 | |
106 | IONUT+GEORGIANA | – | ![]() |
009922-2017 | 01.09.2017 13:50:24.80 | 1120.8213 | |
107 | BIRGAUAN VASILE | – | ![]() |
3066002-2017 | 01.09.2017 13:50:37.70 | 1120.2344 | |
108 | SAMI IACOBAN | – | ![]() |
5000199-2017 | 01.09.2017 13:50:53.50 | 1119.5165 | |
109 | ANDREICA NICU | – | ![]() |
6054713-2017 | 01.09.2017 13:50:53.60 | 1119.5120 | |
110 | ILISEI+SIMON+BENY SEPCIUC | – | ![]() |
59820-2017 | 01.09.2017 13:50:55.40 | 1119.4302 | |
111 | BUTNARASU+ONICIUC | – | ![]() |
3030241-2017 | 01.09.2017 13:51:35.00 | 1117.6351 | |
112 | ANGELO+SCOTEH | – | ![]() |
206866-2017 | 01.09.2017 13:52:04.30 | 1116.3107 | |
113 | URECHE IOAN | – | ![]() |
3066536-2017 | 01.09.2017 13:52:52.50 | 1114.1387 | |
114 | STRUGARI FLORIN NARCIS | – | ![]() |
2082684-2017 | 01.09.2017 13:52:54.60 | 1114.0442 | |
115 | SOFIAN IONEL+CONSTANTIN | – | ![]() |
03460-572-2017 | 01.09.2017 13:53:06.90 | 1113.4914 | |
116 | GIANI+MAYA | – | ![]() |
5093130-2017 | 01.09.2017 13:53:09.60 | 1113.3701 | |
117 | TOFAN ROMICA | – | ![]() |
5000653-2017 | 01.09.2017 13:53:10.80 | 1113.3162 | |
118 | STIRBU IEREMIA | – | ![]() |
3079437-2017 | 01.09.2017 13:53:14.70 | 1113.1411 | |
119 | ARCALEANU OVIDIU | – | ![]() |
74798-2017 | 01.09.2017 13:53:16.20 | 1113.0738 | |
120 | HOLBURA GAVRIL | – | ![]() |
6054505-2017 | 01.09.2017 13:53:16.30 | 1113.0693 | |
121 | COLUMBODROM HORODNIC | – | ![]() |
2099264-2017 | 01.09.2017 13:53:16.60 | 1113.0558 | |
122 | SINAUCEAN VASILE | – | ![]() |
6077720-2017 | 01.09.2017 13:53:19.90 | 1112.9077 | |
123 | GABI SINAUCEAN | – | ![]() |
6055217-2017 | 01.09.2017 13:53:24.10 | 1112.7193 | |
124 | RUSU ISAC DOREL | – | ![]() |
4080108-2017 | 01.09.2017 13:53:26.00 | 1112.6340 | |
125 | URSU ADRIAN | – | ![]() |
047660-2017 | 01.09.2017 13:53:47.60 | 1111.6660 | |
126 | BENY+NARCIS G | – | ![]() |
6073363-2017 | 01.09.2017 13:54:57.90 | 1108.5272 | |
127 | GHEORGHITA+STIRBAN | – | ![]() |
048167-2017 | 01.09.2017 13:58:11.30 | 1099.9829 | |
128 | ANDREICA NICU | – | ![]() |
6054715-2017 | 01.09.2017 13:58:21.60 | 1099.5315 | |
129 | CRETU+FIRUTA | – | ![]() |
3066274-2017 | 01.09.2017 13:58:21.80 | 1099.5227 | |
130 | DUDU SORIN | – | ![]() |
18043-2017 | 01.09.2017 13:58:30.00 | 1099.1637 | |
131 | ANDREICA NICU | – | ![]() |
6054745-2017 | 01.09.2017 13:58:44.40 | 1098.5337 | |
132 | DOROFTEI RADU | – | ![]() |
1237-2017 | 01.09.2017 13:59:16.10 | 1097.1494 | |
133 | SAVU IOAN | – | ![]() |
096610-2017 | 01.09.2017 13:59:18.90 | 1097.0273 | |
134 | CARCU STEFAN | – | ![]() |
247904-2017 | 01.09.2017 13:59:40.00 | 1096.1080 | |
135 | PESTE IOAN | – | ![]() |
3088814-2017 | 01.09.2017 13:59:56.70 | 1095.3815 | |
136 | MANCAS VASILE | – | ![]() |
003104-2017 | 01.09.2017 13:59:57.70 | 1095.3381 | |
137 | GINSCA ANDREI | – | ![]() |
2080507-2017 | 01.09.2017 14:00:07.00 | 1094.9339 | |
138 | HURJUI+SCHIPOR | – | ![]() |
303021-2017 | 01.09.2017 14:00:17.70 | 1094.4694 | |
139 | PURICE VIOREL+HRIMIUC BOGDAN | – | ![]() |
6023807-2017 | 01.09.2017 14:00:38.90 | 1093.5500 | |
140 | IACOB+ANTON | – | ![]() |
3067008-2017 | 01.09.2017 14:00:40.90 | 1093.4634 | |
141 | BELEUZ MIREL | – | ![]() |
369474-2017 | 01.09.2017 14:00:41.90 | 1093.4201 | |
142 | FAMILIA SOLOVASTRU | – | ![]() |
237042-2017 | 01.09.2017 14:00:42.30 | 1093.4027 | |
143 | HOLBURA GAVRIL | – | ![]() |
6054510-2017 | 01.09.2017 14:00:43.20 | 1093.3638 | |
144 | CORFU+BURDAHAN+SUCIOAIA | – | ![]() |
110120-2017 | 01.09.2017 14:00:52.40 | 1092.9654 | |
145 | COSTIUC MARIUS+NICOLAI | – | ![]() |
5001111-2017 | 01.09.2017 14:00:53.80 | 1092.9048 | |
146 | POPA BENY+ALEXUC VIRGIL+CIOBANU DAN | – | ![]() |
6086251-2017 | 01.09.2017 14:00:54.40 | 1092.8789 | |
147 | TIMIS ILIE+GRIGORE | – | ![]() |
235064-2017 | 01.09.2017 14:00:56.00 | 1092.8096 | |
148 | SIMIREA+CARPIUC | – | ![]() |
2059323-2017 | 01.09.2017 14:00:58.20 | 1092.7144 | |
149 | ANDREICA IACOB+ROZZA | – | ![]() |
6055201-2017 | 01.09.2017 14:00:58.70 | 1092.6928 | |
150 | CRISTIAN MIHAITA DORIN | – | ![]() |
01379-336-2017 | 01.09.2017 14:01:09.60 | 1092.2215 | |
151 | ANDREICA TOADER | – | ![]() |
6058396-2017 | 01.09.2017 14:01:12.20 | 1092.1091 | |
152 | IACOBAN CRISTIAN | – | ![]() |
2065708-2017 | 01.09.2017 14:01:20.30 | 1091.7592 | |
153 | IURESCU MIREL | – | ![]() |
046912-2017 | 01.09.2017 14:01:27.60 | 1091.4440 | |
154 | RACOLTA ROXANA ELISA | – | ![]() |
2072625-2017 | 01.09.2017 14:02:06.20 | 1089.7805 | |
155 | DAN TOADER | – | ![]() |
5037118-2017 | 01.09.2017 14:02:46.00 | 1088.0706 | |
156 | HRAB MUGUREL | – | ![]() |
5015443-2017 | 01.09.2017 14:04:36.50 | 1083.3513 | |
157 | GIANI+MAYA | – | ![]() |
5093019-2017 | 01.09.2017 14:04:38.00 | 1083.2875 | |
158 | BAROS+CHIRY | – | ![]() |
6054776-2017 | 01.09.2017 14:04:43.80 | 1083.0410 | |
159 | COSOVAN+POPESCU | – | ![]() |
002405-2017 | 01.09.2017 14:06:21.80 | 1078.8920 | |
160 | GHIDAN MOISE | – | ![]() |
6022334-2017 | 01.09.2017 14:06:29.80 | 1078.5547 | |
161 | NICOLESCU SORIN | – | ![]() |
298261-2017 | 01.09.2017 14:06:30.20 | 1078.5379 | |
162 | ADRIAN+MOGAJA | – | ![]() |
319344-2017 | 01.09.2017 14:06:37.30 | 1078.2387 | |
163 | IEPURE GAVRIL | – | ![]() |
5037111-2017 | 01.09.2017 14:06:45.50 | 1077.8934 | |
164 | ANDREICA NICU | – | ![]() |
6054736-2017 | 01.09.2017 14:06:53.20 | 1077.5694 | |
165 | HRAB MUGUREL | – | ![]() |
5015438-2017 | 01.09.2017 14:08:09.50 | 1074.3689 | |
166 | CUTAS DAN+MARCUS | – | ![]() |
37614-2017 | 01.09.2017 14:08:39.10 | 1073.1324 | |
167 | CRETU+FIRUTA | – | ![]() |
3066213-2017 | 01.09.2017 14:09:43.60 | 1070.4479 | |
168 | TEAM TURTOI SANDEL+VASILE | – | ![]() |
31835-2017 | 01.09.2017 14:09:45.20 | 1070.3815 | |
169 | BIRGAUAN DANUT | – | ![]() |
3066020-2017 | 01.09.2017 14:09:51.50 | 1070.1200 | |
170 | TEAM RBS | – | ![]() |
6068669-2017 | 01.09.2017 14:09:58.00 | 1069.8504 | |
171 | GAGEA IONUT+CRISTI | – | ![]() |
1008-2017 | 01.09.2017 14:12:13.20 | 1064.2728 | |
172 | BENIAMIN NEAG | – | ![]() |
602-1775-2017 | 01.09.2017 14:14:38.20 | 1058.3553 | |
173 | VARVAROI GHITA | – | ![]() |
6072002-2017 | 01.09.2017 14:14:42.30 | 1058.1889 | |
174 | ILISEI+SIMON+BENY SEPCIUC | – | ![]() |
59851-2017 | 01.09.2017 14:15:36.50 | 1055.9945 | |
175 | ILUAN VASILE | – | ![]() |
6055212-2017 | 01.09.2017 14:17:57.50 | 1050.3282 | |
176 | RACOLTA ROXANA ELISA | – | ![]() |
2072615-2017 | 01.09.2017 14:17:59.80 | 1050.2363 | |
177 | LESAN IONUT | – | ![]() |
2099520-2017 | 01.09.2017 14:18:01.40 | 1050.1724 | |
178 | BENIAMIN NEAG PLUS | – | ![]() |
602-1819-2017 | 01.09.2017 14:19:49.30 | 1045.8784 | |
179 | ANDREICA NICU | – | ![]() |
6054701-2017 | 01.09.2017 14:20:16.80 | 1044.7897 | |
180 | TUGUI PETRICA+CIRLAN SORIN | – | ![]() |
4080357-2017 | 01.09.2017 14:25:27.20 | 1032.6559 | |
181 | VINA+VARGA+CIRCIU I | – | ![]() |
206869-2017 | 01.09.2017 14:26:12.40 | 1030.9124 | |
182 | FERARIU+COVATARU | – | ![]() |
2090517-2017 | 01.09.2017 14:26:43.90 | 1029.7009 | |
183 | PITU GHEORGHE | – | ![]() |
3067068-2017 | 01.09.2017 14:26:49.20 | 1029.4973 | |
184 | PURICE VIOREL+HRIMIUC BOGDAN | – | ![]() |
024025-2017 | 01.09.2017 14:26:51.20 | 1029.4205 | |
185 | GREC MIHAI | – | ![]() |
221231-2017 | 01.09.2017 14:27:43.00 | 1027.4355 | |
186 | SAHLEAN+BRATEANU | – | ![]() |
2062552-2017 | 01.09.2017 14:27:44.20 | 1027.3896 | |
187 | TEAM SECRET | – | ![]() |
2003038-2017 | 01.09.2017 14:28:24.30 | 1025.8583 | |
188 | GHEORGHITA+STIRBAN | – | ![]() |
048168-2017 | 01.09.2017 14:28:39.60 | 1025.2753 | |
189 | RUSU ISAC DOREL | – | ![]() |
4080104-2017 | 01.09.2017 14:29:35.00 | 1023.1696 | |
190 | SOFRONIE+MOLOCE | – | ![]() |
2096542-2017 | 01.09.2017 14:29:57.20 | 1022.3282 | |
191 | ADRIAN+BUJU+TANDOR | – | ![]() |
2162-2017 | 01.09.2017 14:31:01.30 | 1019.9067 | |
192 | PESTE IOAN | – | ![]() |
3088817-2017 | 01.09.2017 14:31:05.80 | 1019.7371 | |
193 | FAMILIA SOLOVASTRU | – | ![]() |
4080504-2017 | 01.09.2017 14:32:33.90 | 1016.4286 | |
194 | COTLET IONEL | – | ![]() |
2065054-2017 | 01.09.2017 14:32:34.60 | 1016.4024 | |
195 | FAMILIA DAMIAN | – | ![]() |
6022034-2017 | 01.09.2017 14:34:19.90 | 1012.4762 | |
196 | JUCAN PETRICA | – | ![]() |
3065672-2017 | 01.09.2017 14:35:09.90 | 1010.6225 | |
197 | CUTAS DAN+MARCUS | – | ![]() |
37613-2017 | 01.09.2017 14:37:58.60 | 1004.4180 | |
198 | MAGDICI PETRU | – | ![]() |
6056577-2017 | 01.09.2017 14:38:33.60 | 1003.1403 | |
199 | VOICU VLAD | – | ![]() |
3014600-2017 | 01.09.2017 14:38:35.30 | 1003.0783 | |
200 | TUGUI PETRICA+CIRLAN SORIN | – | ![]() |
4080308-2017 | 01.09.2017 14:39:12.80 | 1001.7131 |
201 | IACOB+ANTON | – | ![]() |
3067013-2017 | 01.09.2017 14:41:52.30 | 995.9476 | |
202 | PERSINAR+GOTIA+PATACHI | – | ![]() |
2037705-2017 | 01.09.2017 14:43:38.50 | 992.1455 | |
203 | JOHN+SOLOVASTRU | – | ![]() |
4080505-2017 | 01.09.2017 14:43:55.30 | 991.5467 | |
204 | COLUMBODROM LEVIN HAUS | – | ![]() |
112044-2017 | 01.09.2017 14:44:05.80 | 991.1728 | |
205 | ANDREICA GHEORGHE | – | ![]() |
3066903-2017 | 01.09.2017 14:45:50.90 | 987.4458 | |
206 | STIRBU STEFAN | – | ![]() |
6054714-2017 | 01.09.2017 14:45:55.10 | 987.2975 | |
207 | GREC MIHAI | – | ![]() |
221243-2017 | 01.09.2017 14:48:41.20 | 981.4659 | |
208 | ANDREICA GHEORGHE | – | ![]() |
3066909-2017 | 01.09.2017 14:48:44.50 | 981.3508 | |
209 | TEAM VICOV | – | ![]() |
000888-2017 | 01.09.2017 14:49:38.30 | 979.4771 | |
210 | MUSTATEA ADRIAN | – | ![]() |
086301-2017 | 01.09.2017 14:53:43.10 | 971.0412 | |
211 | PINZARI CONSTANTIN | – | ![]() |
2097001-2017 | 01.09.2017 14:54:49.00 | 968.7950 | |
212 | BENIAMIN NEAG PLUS | – | ![]() |
602-1831-2017 | 01.09.2017 14:54:49.30 | 968.7848 | |
213 | GIANI+MAYA | – | ![]() |
5093057-2017 | 01.09.2017 14:56:24.90 | 965.5447 | |
214 | TEAM IONESCU | – | ![]() |
003474-2017 | 01.09.2017 14:56:28.10 | 965.4367 | |
215 | POPA COSTEL+MUSTATEA | – | ![]() |
084401-2017 | 01.09.2017 14:57:11.40 | 963.9766 | |
216 | OPREA SIDOR | – | ![]() |
00703-2017 | 01.09.2017 14:57:26.00 | 963.4853 | |
217 | TUGUI PETRICA+CIRLAN SORIN | – | ![]() |
4080376-2017 | 01.09.2017 14:58:10.00 | 962.0077 | |
218 | DOROFTEI RADU | – | ![]() |
1236-2017 | 01.09.2017 14:59:57.10 | 958.4298 | |
219 | ANDREICA NICU | – | ![]() |
6054729-2017 | 01.09.2017 15:00:10.70 | 957.9774 | |
220 | ANDREICA GHEORGHE | – | ![]() |
3066907-2017 | 01.09.2017 15:00:41.40 | 956.9577 | |
221 | FRATII GRAB | – | ![]() |
2096061-2017 | 01.09.2017 15:00:47.50 | 956.7554 | |
222 | ANDREICA ION | – | ![]() |
3066203-2017 | 01.09.2017 15:02:00.80 | 954.3304 | |
223 | DANIEL GEORGE | – | ![]() |
6073156-2017 | 01.09.2017 15:02:35.30 | 953.1934 | |
224 | TEAM VLASIN+RUSCOVAN | – | ![]() |
37709-2017 | 01.09.2017 15:05:23.00 | 947.7046 | |
225 | TOFAN SORIN+FILIP | – | ![]() |
5000308-2017 | 01.09.2017 15:05:38.80 | 947.1907 | |
226 | URSU ADRIAN | – | ![]() |
047659-2017 | 01.09.2017 15:05:48.40 | 946.8787 | |
227 | JURAVLE MUGUREL+CRISTINA | – | ![]() |
005164-2017 | 01.09.2017 15:05:53.70 | 946.7066 | |
228 | LAVRIC IONUT+ALINA | – | ![]() |
296122-2017 | 01.09.2017 15:05:57.40 | 946.5865 | |
229 | BUCSA TOADER | – | ![]() |
3066703-2017 | 01.09.2017 15:08:42.50 | 941.2567 | |
230 | SCRIPCARIU DAN+PINTILIE CATALIN | – | ![]() |
2072256-2017 | 01.09.2017 15:10:37.60 | 937.5764 | |
231 | GICA GURAU | – | ![]() |
096612-2017 | 01.09.2017 15:10:45.60 | 937.3217 | |
232 | NICOLESCU SORIN | – | ![]() |
